Standards
- ISO 105-A02 (Grey Scale for Assessing Change in Color)
- AATCC Evaluation Procedure 1 (Grey Scale for Stain and Color Change)
- BS EN ISO 105-A02 (British/European equivalent)
- JIS L 0801 (Japanese Industrial Standard for Grey Scale Assessment)
Main Parameters
| Parameter | Specification |
|---|---|
| Scale Type | 5-step numerical rating (1–5) with half-step increments (e.g., 4-5) |
| Dimensions | 140 × 50 mm (standard card size) |
| Material | Durable laminated paper with fade-resistant inks |
| Color Pairs | 5 pairs of gray chips (original vs. faded) for visual comparison |
| Lightfastness | Inks meet ISO 105-B02 standards for resistance to light exposure |
| Packaging | Individually sealed in protective sleeves to prevent contamination |


在线客服