Standards
- ASHRAE 15 (Safety Standard for Refrigeration Systems)
- ISO 5149 (Refrigerating Systems and Heat Pumps)
- UL 1995 (Heating and Cooling Equipment)
- CE Marking (EU Safety, Health, and Environmental Requirements)
- GB/T 18430.1 (China’s National Standard for Vapor Compression Chillers)
Main Parameters
| Parameter | Specification |
|---|---|
| Cooling Capacity | 1–1,000 kW (customizable) |
| Temperature Range | -40°C to +35°C (adjustable via compressor/coolant) |
| Refrigerant Options | R410A, R134a, R290 (eco-friendly alternatives) |
| Pump Type | Centrifugal, magnetic drive, or positive displacement |
| Flow Rate | 10–1,000 L/min (process-dependent) |
| Power Supply | 220V/380V, 50/60Hz (single/three-phase) |
| Controller | PID microprocessor with alarms (over-temperature, low flow) |


在线客服