Detailed Product Description
| SKYLINE: | Yellowing Aging Test Chamber | Temperature Range: | +5 ℃ ~ 100 ℃ |
|---|---|---|---|
| Rated Power: | 300W | Wavelength: | 365 ~ 400nm |
| Power Supply: 380V ±10%: | 220V | Lamp Type: | E27 Thread Lamp |
| Highlight: |
uv accelerated weathering tester , environmental testing machine |
||
Enviromental Test Chamber Yellow Resistant Aging Test Chamber
Simulation of the sun's ultraviolet radiation, test pieces in the machine by ultraviolet radiation after a period of time, observe the test piece against yellowing or change the degree of fade for the production of materials, the deployment of chemical raw materials for reference. This product can also be used for electronic industry EPROM elimination function.
Suitable for industry: leather, plastic, handicrafts, outdoor lights, toys, shoes, corrugated paper, rubber, glue, paint and so on. Resistance to yellowing test machine in line with ASTM-D1148 standard.
Bulb
OSRAM resistant yellowing test bulb 300W UV lamp OSRAM UV copy light / curing lamp
| Product Name | UV UV light bulb |
| Brand | OSRAM OSRAM |
| Origin | Germany |
| Rated power | 300W |
| Rated voltage | 220V |
| Wavelength | 365 ~ 400nm |
Life: 1000 hours
Curing time: 15 ~ 30 seconds
The main parameters of Enviromental Test Chamber
| Inner box size | 500 × 600 × 750 cm (W × D × H) |
| Carton size | 820 × 750 × 1050 cm (W × D × H) |
| Temperature range | room temperature +5 ℃ ~ 100 ℃ |
| Control mode | P.I.D. Automatic temperature calculation |
| Temperature analysis | 0.1 ℃ unit display |
| Control accuracy | ± 1 ℃ (oven, aging) |
| Distribution accuracy | ± 1% (1 ℃) at-room80 ℃ |
| Timer | 0 ~ 999.9 hours (minutes) electronic display, power failure memory, buzzer |
| Set dish | turntable |
| Light source | bulb type, a 300W resistance to yellowing bulb |
| Heating method | hot air circulation |
| Security | independent EGO over-temperature power, safety overload switch |
| Manufacture of materials | high-quality galvanized sheet |
| Machine weight | 60kg |
| Power | 1PH, AC220V, 10A |
| Test distance | 150-250mm |
| Air cycle | electric fan air circulation device group |
| Protection device | fuse overload protection |


在线客服