Detailed Product Description
| STANDARD | Comprehensive Rain Test Box | Spray Ring Radius: | 235 (mm) |
|---|---|---|---|
| Water Pipe Diameter: | Φ600mm | Nozzle Diameter: | Φ0.4mm |
| Aperture Spacing 50mm: | Aperture Spacing 50mm | Standard: | IPX1-6BS-R400 |
|
Highlight: |
environmental testing equipment environmental testing machine |
||
380V Comprehensive Rain Test Box Full Water Spray Test Effect
Equipment features
STD IPX1-IPX6 can be completed;
Sample energization test;
Full water spray test effect;
Three screen integrated control (APP+ PC);
MainTechnical Parameters
| Model | SL-IPX1-6BS-R400 |
| Inner dimension | 900×900×900mm |
| Outer dimension | 1350×3500×1900mm |
| Rain drop area | 600×600mm |
| Size of swing tube | R400mm can add R200mm |
| IPX3/4Flow | IPX3=1.8L/min; IPX4=2.6L/min |
| IPX5/6 Lance diameter | φ6.3mm(IPX5) ; φ12.5mm(IPX6) |
| IPX5/6 Flow | 12.5L±0.625/min(IPX5) ; 100±5L/min(XPX6) |
| Turntable speed | 1-5r/min Adjustable |
| Turntable diameter | φ600mm |
| Elevating height of turntable | 550-1100mm |
| Spray gun mode | Automatic sweeping up and down |
| Power supply voltage | 380V |


在线客服