Detailed Product Description
| STANDARD | 1 M³ Test Chamber For Formaldehyde Release | Inner Capacity: | 1000L± 2% |
|---|---|---|---|
| Temperature Range: | 20~40℃;±0.5'C, | Temperature Uniformity: | ±1'C |
| Humidity Range: | 30%~60%RH;± 3.0%RH | Air Exchange Rate: | 1 ± 0.05h-1 |
| Formaldehyde In Cabin: | ≤0.006mg/m³ | ||
|
Highlight: |
environmental testing equipment environmental testing machine |
||
1 m³ Test Chamble For Formaldehyde Release
Specifications of environmental test chamber
| Inner capacity | 1000L± 2% |
| Temperature range | 20~40℃;±0.5'C, |
| Temperature uniformity | ±1'C |
| Humidity range | 30%~60%RH;± 3.0%RH |
| Air exchange rate | 1 ± 0.05h-1 |
| Air velocity | 0.1-0.5m/s |
| Formaldehyde in cabin | ≤0.006mg/m³ |
| Power supply | 220V, 16A |
| Noise under | 70dB |
Standard Referenced
1. ASTM D6007-2"Standard Test Method for Determining Formaldehyde Concentration in Air
from Wood Products Using a Small Scale Chamber "
2. EN 717-1 Wood-based panels - Determination of formaldehyde release


在线客服