Detailed Product Description
| Stainless Steel: | Coated Printed | View Windown: | Glass Two View Windows With Lights |
|---|---|---|---|
| Tray: | 2 Pcs Stainless Steel Trays | Temperature: | RT-250C |
| Temperature Display: | Digital Temperature Display | Standard: | ASTM D 5427 - 98 |
|
Highlight: |
environmental testing equipment uv accelerated weathering tester |
||
High temperature oven can provide a stable testing space for pre-heating, drying, changes about physics and chemistry testing. It adopts precision temperature controllter with high stability of platinum resistance to temperature that makes temperature well-distribution.
Features
1. We are manufacturer, offer good price and high Quality.
2. Strick production process and quality control.
3. Free parts warranty for 2 years acceptable
Related Standards
ASTM D 5427 - 98
| Temperature Range | Room temperature +10°C to +200°C(300°C) | ||||||
| Performance | Temperature control accuracy | ±0.3°C | |||||
| Temperature uniformity | ±1°C | ||||||
| Temperature resolution | 0.1°C | ||||||
| Heat-up Time | 30 minutes | ||||||
| Material | Exterior chamber material | Stainless steel plate+Powder Coated | |||||
| Interior chamber material | SUS#304 stainless steel plate | ||||||
| Insulation | PU & Fiberglass wool | ||||||
| System | Wind Circulation | Sirocco fan | |||||
| Heating system | SUS#304 stainless steel high-speed heater | ||||||
| Controller | Taiwan CAHO controller | ||||||
| Other Components | Cable port(60mm),control status indicator lights,loading shelves (2pcs for free) | ||||||
| Safety Devices | Overheating circuit-breaker,compressor overload protection,control system overload protection,humidifying system overheating protection,breakdown indicator light | ||||||
| Power supply | AC 3 phase 380V 60/50Hz | ||||||


在线客服